Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/9398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Elçin, Serkan | - |
| dc.contributor.author | Deligöz, Hasettin | - |
| dc.contributor.author | Bhatti, A.A. | - |
| dc.contributor.author | Oguz, M. | - |
| dc.contributor.author | Karakurt, S. | - |
| dc.contributor.author | Yilmaz, M. | - |
| dc.date.accessioned | 2019-08-16T13:00:56Z | - |
| dc.date.available | 2019-08-16T13:00:56Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 0925-4005 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/9398 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.snb.2016.04.155 | - |
| dc.description.abstract | The present article deals with the detailed complexation study along with exploration of possible utilization of 25,26,27,28-tetra-hydroxy-11,23-di-(tert-butyl)-5,17-di-(2-antracenyl)azocalix[4]arene(7) and 25,26,27,28-tetra-hydroxy-11,23-di-(tert-butyl)-5,17-di-(1-pyreneyl)azocalix[4]arene (8) as bio-imaging fluorescent probe to detect Cu2+ in human colon cell line, SW-620, observed by fluorescence microscopy. Complexation properties of ligands 7 and 8 toward selected transition metal ions have been investigated by UV-vis and fluorescence spectroscopies. It has been noticed that ligands 7 and 8 are not only proved to be an efficient Cu2+selective chromoionophore but also possess effective fluorescence properties by complexing with Cu2+ ions. The FTIR spectroscopic method has also been applied for further confirmation of the complexation phenomenon of ligands 7 and 8 with metal ion and were found to be adequate. Moreover, fluorescence microscopy studies showed that ligand 7 may be used as fluorescent probe to detect Cu2+ in living cells. © 2016 Elsevier Ltd. All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.ispartof | Sensors and Actuators, B: Chemical | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Azocalixarene | en_US |
| dc.subject | Binding constant | en_US |
| dc.subject | Complexation | en_US |
| dc.subject | Fluorescence | en_US |
| dc.subject | Living cell | en_US |
| dc.title | Synthesis and evaluation of fluorescence properties of Cu2+selective azocalix[4]arenes and their application in living cell imaging | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 234 | en_US |
| dc.identifier.startpage | 345 | - |
| dc.identifier.startpage | 345 | en_US |
| dc.identifier.endpage | 352 | en_US |
| dc.authorid | 0000-0002-3460-3382 | - |
| dc.authorid | 0000-0002-3460-3382 | - |
| dc.identifier.doi | 10.1016/j.snb.2016.04.155 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-84967184816 | en_US |
| dc.identifier.wos | WOS:000378538700043 | en_US |
| dc.identifier.scopusquality | Q1 | - |
| dc.owner | Pamukkale University | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | 10.03. Chemical Engineering | - |
| crisitem.author.dept | 14.02. Internal Medicine | - |
| Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.