Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/8937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abacı, Ahmet | - |
| dc.contributor.author | Yüce, Erkan | - |
| dc.date.accessioned | 2019-08-16T12:57:13Z | |
| dc.date.available | 2019-08-16T12:57:13Z | |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 0218-1266 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/8937 | - |
| dc.identifier.uri | https://doi.org/10.1142/S0218126617501304 | - |
| dc.description.abstract | In this paper, a new second-order current-mode universal filter using only two plus-Type differential voltage current conveyors, three resistors and two grounded capacitors is proposed. The proposed circuit with two identical inputs and three outputs can simultaneously provide second-order high output impedance low-pass, band-pass and notch filter responses. Also, it can realize high-pass and all-pass filter responses with interconnection of relevant output currents. It can be easily tuned electronically. It can be operated properly at high frequencies. A number of simulations based on SPICE program and an experimental test are achieved in order to demonstrate the performance of the proposed filter. © 2017 World Scientific Publishing Company. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | World Scientific Publishing Co. Pte Ltd | en_US |
| dc.relation.ispartof | Journal of Circuits, Systems and Computers | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | current-mode | en_US |
| dc.subject | DVCC + | en_US |
| dc.subject | second-order | en_US |
| dc.subject | universal filter | en_US |
| dc.subject | Bandpass filters | en_US |
| dc.subject | Electric grounding | en_US |
| dc.subject | Electric impedance | en_US |
| dc.subject | Notch filters | en_US |
| dc.subject | Software testing | en_US |
| dc.subject | Current mode | en_US |
| dc.subject | Current-mode universal filter | en_US |
| dc.subject | Differential voltage current conveyors | en_US |
| dc.subject | DVCC | en_US |
| dc.subject | Experimental test | en_US |
| dc.subject | Grounded capacitors | en_US |
| dc.subject | Second orders | en_US |
| dc.subject | Universal filter | en_US |
| dc.subject | All-pass filters | en_US |
| dc.title | A New DVCC+ Based Second-Order Current-Mode Universal Filter Consisting of only Grounded Capacitors | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 26 | en_US |
| dc.identifier.issue | 9 | en_US |
| dc.identifier.doi | 10.1142/S0218126617501304 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-85012096190 | en_US |
| dc.identifier.wos | WOS:000400148000005 | en_US |
| dc.identifier.scopusquality | Q3 | - |
| dc.owner | Pamukkale University | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | 10.04. Electrical-Electronics Engineering | - |
| Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
SCOPUSTM
Citations
23
checked on Sep 13, 2025
WEB OF SCIENCETM
Citations
19
checked on Sep 15, 2025
Page view(s)
76
checked on Sep 8, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.