Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/8835Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Güçlü, A. | - |
| dc.contributor.author | Nar, G. | - |
| dc.contributor.author | Içli, A. | - |
| dc.contributor.author | Özhan, Nail | - |
| dc.contributor.author | Sezer, S. | - |
| dc.date.accessioned | 2019-08-16T12:56:56Z | |
| dc.date.available | 2019-08-16T12:56:56Z | |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 1011-7571 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/8835 | - |
| dc.identifier.uri | https://doi.org/10.1159/000480440 | - |
| dc.description.abstract | Abstract Not Available | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | S. Karger AG | en_US |
| dc.relation.ispartof | Medical Principles and Practice | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | cholesterol | en_US |
| dc.subject | low density lipoprotein cholesterol | en_US |
| dc.subject | triacylglycerol | en_US |
| dc.subject | age | en_US |
| dc.subject | arterial stiffness | en_US |
| dc.subject | blood pressure | en_US |
| dc.subject | body mass | en_US |
| dc.subject | cardiovascular risk | en_US |
| dc.subject | cholesterol blood level | en_US |
| dc.subject | disease association | en_US |
| dc.subject | gender | en_US |
| dc.subject | human | en_US |
| dc.subject | hypertension | en_US |
| dc.subject | Letter | en_US |
| dc.subject | obesity | en_US |
| dc.subject | smoking | en_US |
| dc.subject | systematic review (topic) | en_US |
| dc.subject | triacylglycerol blood level | en_US |
| dc.subject | Blood Pressure | en_US |
| dc.subject | Humans | en_US |
| dc.subject | Hypertension | en_US |
| dc.subject | Vascular Stiffness | en_US |
| dc.title | Blood Pressure and Age Are the Main Determinants of Aortic Stiffness | en_US |
| dc.type | Letter | en_US |
| dc.identifier.volume | 26 | en_US |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.startpage | 496 | |
| dc.identifier.startpage | 496 | en_US |
| dc.identifier.doi | 10.1159/000480440 | - |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.identifier.pmid | 28982100 | en_US |
| dc.identifier.scopus | 2-s2.0-85030667595 | en_US |
| dc.identifier.wos | WOS:000418303200017 | en_US |
| dc.identifier.scopusquality | Q2 | - |
| dc.owner | Pamukkale University | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Letter | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | 14.02. Internal Medicine | - |
| crisitem.author.dept | 14.02. Internal Medicine | - |
| Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 480440.pdf | 58.46 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
1
checked on Sep 13, 2025
WEB OF SCIENCETM
Citations
2
checked on Sep 13, 2025
Page view(s)
92
checked on Sep 8, 2025
Download(s)
48
checked on Sep 8, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.