Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/8667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Odabaşoglu, Hakkı Yasin | - |
| dc.contributor.author | Büyükgüngör, O. | - |
| dc.contributor.author | Avinç, Osman Ozan | - |
| dc.contributor.author | Odabaşoglu, Mustafa | - |
| dc.date.accessioned | 2019-08-16T12:44:35Z | - |
| dc.date.available | 2019-08-16T12:44:35Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.issn | 1600-5368 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/8667 | - |
| dc.identifier.uri | https://doi.org/10.1107/S1600536812003212 | - |
| dc.description.abstract | In the crystal of the title compound, C 14H 10F 3NO, intra-molecular O - H?N and O - H?F hydrogen bonds generate S(6) and S(10) intramolecular hydrogen-bonded rings. The dihedral angle between the planes of the aromatic rings is 13.00 (14)°. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Acta Crystallographica Section E: Structure Reports Online | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | data-to-parameter ratio = 7.5 | en_US |
| dc.subject | mean ?(C-C) = 0.005 Å | en_US |
| dc.subject | R factor = 0.037 | en_US |
| dc.subject | single-crystal X-ray study | en_US |
| dc.subject | T = 296 K | en_US |
| dc.subject | wR factor = 0.084 | en_US |
| dc.title | (E)-2-{[(2-(Trifluoromethyl)phenyl]iminomethyl}phenol | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 68 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.authorid | 0000-0003-4811-7833 | - |
| dc.authorid | 0000-0001-8653-5257 | - |
| dc.identifier.doi | 10.1107/S1600536812003212 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.pmid | 22412495 | en_US |
| dc.identifier.scopus | 2-s2.0-84857946501 | en_US |
| dc.identifier.wos | WOS:000421442100102 | en_US |
| dc.identifier.scopusquality | Q3 | - |
| dc.owner | Pamukkale University | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | 10.06. Textile Engineering | - |
| crisitem.author.dept | 31.08. Chemistry and Chemical Process Technologies | - |
| Appears in Collections: | Denizli Teknik Bilimler Meslek Yüksekokulu Koleksiyonu Mühendislik Fakültesi Koleksiyonu PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 10.1107 S1600536812003212.pdf | 439.49 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
144
checked on Sep 8, 2025
Download(s)
28
checked on Sep 8, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.