Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/8479Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tama, Yavuz Selim | - |
| dc.date.accessioned | 2019-08-16T12:41:06Z | |
| dc.date.available | 2019-08-16T12:41:06Z | |
| dc.date.issued | 2012 | - |
| dc.identifier.issn | 1561-8633 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/8479 | - |
| dc.identifier.uri | https://doi.org/10.5194/nhess-12-2709-2012 | - |
| dc.description.abstract | Different levels of damages occurred in state buildings, especially in educational facilities, during the Simav earthquake (ML = 5.7) on 19 May 2011. A site survey was carried out in the area after the earthquake, where six state buildings were examined in detail. The results of the survey showed that main reasons for the formation of damages in these buildings are the use of low strength concrete, insufficient reinforcement, inappropriate detailing, and low-quality workmanship. The investigated buildings were also evaluated by P25-rapid assessment method. The method demonstrates that two of the buildings in question are in "high risk band"; the other two fall into "detailed evaluation band", and the rest are in the "low risk band". This figure also matches with the damages observed in the site survey. © 2012 Author(s). CC Attribution 3.0 License. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Natural Hazards and Earth System Science | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | building | en_US |
| dc.subject | earthquake damage | en_US |
| dc.subject | earthquake event | en_US |
| dc.subject | earthquake magnitude | en_US |
| dc.subject | structural response | en_US |
| dc.subject | Turkey | en_US |
| dc.title | Structural damages observed in state buildings after Simav/Turkey earthquake occurred on 19 May 2011 | en_US |
| dc.type | Review | en_US |
| dc.identifier.volume | 12 | en_US |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.startpage | 2709 | |
| dc.identifier.startpage | 2709 | en_US |
| dc.identifier.endpage | 2718 | en_US |
| dc.identifier.doi | 10.5194/nhess-12-2709-2012 | - |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.identifier.scopus | 2-s2.0-84865726810 | en_US |
| dc.identifier.wos | WOS:000309616500023 | en_US |
| dc.identifier.scopusquality | Q1 | - |
| dc.owner | Pamukkale University | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Review | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | 10.02. Civil Engineering | - |
| Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 10.5194 nhess-12-2709-2012.pdf | 2.07 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
11
checked on Sep 13, 2025
WEB OF SCIENCETM
Citations
9
checked on Sep 15, 2025
Page view(s)
84
checked on Sep 8, 2025
Download(s)
30
checked on Sep 8, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.