Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/7734Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Toprak, İbrahim | - |
| dc.contributor.author | Yaylali, V. | - |
| dc.date.accessioned | 2019-08-16T12:31:41Z | - |
| dc.date.available | 2019-08-16T12:31:41Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 2214-1677 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/7734 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.jcro.2013.12.002 | - |
| dc.description.abstract | A 56-year-old woman presented with blurred vision in both eyes. She had a history of acute bilateral visual loss immediately after an indirect lightning accident 25 years earlier, but visual acuity had gradually improved to normal within 2 years of the accident. Ophthalmological examinations revealed typical posterior lenticular opacities and subtle retinal pigment epithelium alterations of the macula in both eyes. Although cataract is a common complication of lightning injury, lightninginduced cataract formation appears to be a slowly progressing process that might take many years. © Q 2014 ASCRS and ESCRS. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Inc | en_US |
| dc.relation.ispartof | JCRS Online Case Reports | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | adult | en_US |
| dc.subject | Article | en_US |
| dc.subject | case report | en_US |
| dc.subject | cataractogenesis | en_US |
| dc.subject | electric injury | en_US |
| dc.subject | eye injury | en_US |
| dc.subject | female | en_US |
| dc.subject | fundus examination | en_US |
| dc.subject | human | en_US |
| dc.subject | intraocular pressure | en_US |
| dc.subject | middle aged | en_US |
| dc.subject | oculoplethysmography | en_US |
| dc.subject | ophthalmoscopy | en_US |
| dc.subject | pigment epithelium | en_US |
| dc.subject | priority journal | en_US |
| dc.subject | retina macula lutea | en_US |
| dc.subject | slit lamp | en_US |
| dc.subject | visual acuity | en_US |
| dc.subject | visual impairment | en_US |
| dc.subject | visual system examination | en_US |
| dc.title | Bilateral cataract formation 25 years after indirect lightning injury | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 2 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | e16 | - |
| dc.identifier.startpage | e16 | en_US |
| dc.identifier.endpage | e17 | en_US |
| dc.authorid | 0000-0001-6325-7485 | - |
| dc.identifier.doi | 10.1016/j.jcro.2013.12.002 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-84921976746 | en_US |
| dc.identifier.scopusquality | Q4 | - |
| dc.owner | Pamukkale University | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | 14.01. Surgical Medicine | - |
| crisitem.author.dept | 14.01. Surgical Medicine | - |
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu | |
CORE Recommender
SCOPUSTM
Citations
1
checked on Sep 13, 2025
Page view(s)
120
checked on Sep 8, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.