Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/7564Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Elçin, Serkan | - |
| dc.contributor.author | Deligöz, Hasalettin | - |
| dc.date.accessioned | 2019-08-16T12:30:24Z | |
| dc.date.available | 2019-08-16T12:30:24Z | |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 0143-7208 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/7564 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.dyepig.2014.04.005 | - |
| dc.description.abstract | In the present study, six new azocalix[4]arenes have been synthesized by reacting calix[4]arene with p-substituted aniline and ethyl bromoacetate. Characterization of these compounds has been used by elemental analyses, UV-Vis, FT-IR and 1H NMR spectroscopic studies. Their phase transfer studies have been performed by using liquid-liquid extraction procedure. With respect to the chromogenic behavior of hosts upon metal ion complexation, mono ethyl ester azocalix[4]arene derivatives have shown a significant selectivity toward Hg2+ and Hg+ over many other cations. It has been deduced that these new compounds are selective ionophores toward metal cations (Na +, K+, Sr2+, Ag+, Hg+, Hg2+, Co2+, Ni2+, Cu2+, Zn 2+, Cr3+, Al3+ and La3+). © 2014 Elsevier Ltd. All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier BV | en_US |
| dc.relation.ispartof | Dyes and Pigments | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Azocalix[4]arene | en_US |
| dc.subject | Calix[n]arene | en_US |
| dc.subject | Mono ester | en_US |
| dc.subject | Optimized structure | en_US |
| dc.subject | Selective extraction | en_US |
| dc.subject | Cobalt compounds | en_US |
| dc.subject | Copper | en_US |
| dc.subject | Esterification | en_US |
| dc.subject | Esters | en_US |
| dc.subject | Metal ions | en_US |
| dc.subject | Positive ions | en_US |
| dc.subject | Spectroscopic analysis | en_US |
| dc.subject | Azo-calix[4]arene | en_US |
| dc.subject | Calix[4]arenes | en_US |
| dc.subject | Liquid-liquid extraction procedure | en_US |
| dc.subject | Metal ion complexation | en_US |
| dc.subject | Optimized structures | en_US |
| dc.subject | Spectroscopic studies | en_US |
| dc.subject | Mercury (metal) | en_US |
| dc.title | A versatile approach toward chemosensor for Hg2+ based on para-substituted phenylazocalix[4]arene containing mono ethyl ester unit | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 107 | en_US |
| dc.identifier.startpage | 166 | |
| dc.identifier.startpage | 166 | en_US |
| dc.identifier.endpage | 173 | en_US |
| dc.authorid | 0000-0002-3460-3382 | - |
| dc.identifier.doi | 10.1016/j.dyepig.2014.04.005 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-84899068089 | en_US |
| dc.identifier.wos | WOS:000336828900023 | en_US |
| dc.identifier.scopusquality | Q1 | - |
| dc.owner | Pamukkale University | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | 10.03. Chemical Engineering | - |
| Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.