Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/7558Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaya, Ahmet | - |
| dc.contributor.author | Kutlu, T. | - |
| dc.contributor.author | Höl, Ayşen | - |
| dc.contributor.author | Surucu, A. | - |
| dc.contributor.author | Alpoğuz, Hamza Korkmaz | - |
| dc.date.accessioned | 2019-08-16T12:30:22Z | - |
| dc.date.available | 2019-08-16T12:30:22Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 1944-3994 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/7558 | - |
| dc.identifier.uri | https://doi.org/10.1080/19443994.2013.800302 | - |
| dc.description.abstract | Facilitated transport of Pb(II) ions in acidic medium, across a supported liquid membrane (SLM) by using 5,11,17,23-tetra-tert-butyl, 25,27-bis(benzylamino etoxy)-26,28-dihydroxycalix[4]arene as carrier, dissolved in kerosene, has been investigated. The parameters studied are Pb(II) ions concentration in the feed phase, HCl concentration in the stripping phase, and solvent effect in the membrane phase. The Celgard 2500 membrane was used as the solid support. A Danesi mass transfer model was used to calculate the permeability coefficients for each parameter studied. Also, AFM technique and contact angle measurements were used to characterize the surface morphology of the prepared Celgard 2500-carrier 1 SLM. © 2013 Balaban Desalination Publications. All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Desalination Publications | en_US |
| dc.relation.ispartof | Desalination and Water Treatment | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Calixarene | en_US |
| dc.subject | Facilitated transport | en_US |
| dc.subject | Pb(II) transport | en_US |
| dc.subject | Supported liquid membrane | en_US |
| dc.subject | alkene | en_US |
| dc.subject | concentration (composition) | en_US |
| dc.subject | desalination | en_US |
| dc.subject | hydrochloric acid | en_US |
| dc.subject | lead | en_US |
| dc.subject | membrane | en_US |
| dc.subject | organic compound | en_US |
| dc.subject | solvent | en_US |
| dc.subject | Tetra | en_US |
| dc.title | Transport of Pb(II) by supported liquid membrane containing p-tert-butyl calix[4]amine derivative as carrier | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 52 | en_US |
| dc.identifier.issue | 16-18 | en_US |
| dc.identifier.startpage | 3219 | - |
| dc.identifier.startpage | 3219 | en_US |
| dc.identifier.endpage | 3225 | en_US |
| dc.authorid | 0000-0001-8805-8474 | - |
| dc.authorid | 0000-0002-7883-2435 | - |
| dc.identifier.doi | 10.1080/19443994.2013.800302 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-84899961325 | en_US |
| dc.identifier.wos | WOS:000335090100033 | en_US |
| dc.identifier.scopusquality | Q2 | - |
| dc.owner | Pamukkale University | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | 17.01. Chemistry | - |
| crisitem.author.dept | 17.01. Chemistry | - |
| crisitem.author.dept | 09.01. Mathematics and Science Teaching | - |
| crisitem.author.dept | 17.01. Chemistry | - |
| Appears in Collections: | Eğitim Fakültesi Koleksiyonu Fen-Edebiyat Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
SCOPUSTM
Citations
16
checked on Sep 13, 2025
WEB OF SCIENCETM
Citations
15
checked on Sep 14, 2025
Page view(s)
116
checked on Sep 8, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.