Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/7398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yılmaz, Nazire Deniz | - |
| dc.contributor.author | Çalışkan, Ebru | - |
| dc.contributor.author | Yılmaz, Kenan | - |
| dc.date.accessioned | 2019-08-16T12:29:29Z | |
| dc.date.available | 2019-08-16T12:29:29Z | |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 0971-0426 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/7398 | - |
| dc.description.abstract | Fibres have been extracted from corn husks in undried and dried forms by an alkalization treatment followed by enzymatic process at different concentrations of xylanase enzyme. The effects of drying process and xylanase enzyme concentration on the mechanical and textile properties of corn husk fibres have been investigated. The linear density of extracted fibres decreases with the increase in enzyme concentration and drying. Increasing enzyme concentration increases the breaking tenacity and initial modulus up to a point and then decreases them with any further increase in concentration. Fibres obtained from dried husks show dull colour as compared to those obtained from undried husks. No negative effect of drying process is observed on the performance of corn husk fibres. The highest tensile performance and fineness values are obtained from fibres of dried husks, treated with 0.4% Pentopan® mono BG enzyme, with a breaking tenacity of 9.44 cN/tex, initial modulus value of 282 cN/tex, and a fineness of 21.6 tex. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Indian Journal of Fibre and Textile Research | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Alkalization treatment | en_US |
| dc.subject | Corn husk | en_US |
| dc.subject | Drying | en_US |
| dc.subject | Fibre | en_US |
| dc.subject | Xylanase enzyme | en_US |
| dc.subject | Breaking tenacities | en_US |
| dc.subject | Corn husks | en_US |
| dc.subject | Enzymatic process | en_US |
| dc.subject | Enzyme concentrations | en_US |
| dc.subject | Tensile performance | en_US |
| dc.subject | Textile properties | en_US |
| dc.subject | Xylanase enzymes | en_US |
| dc.subject | Enzymes | en_US |
| dc.subject | Mechanical properties | en_US |
| dc.subject | Tenacity | en_US |
| dc.subject | Fibers | en_US |
| dc.title | Effect of xylanase enzyme on mechanical properties of fibres extracted from undried and dried corn husks | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 39 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | 60 | |
| dc.identifier.startpage | 60 | en_US |
| dc.identifier.endpage | 64 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-84896899911 | en_US |
| dc.identifier.wos | WOS:000334978300008 | en_US |
| dc.identifier.scopusquality | Q2 | - |
| dc.owner | Pamukkale University | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | 10.06. Textile Engineering | - |
| crisitem.author.dept | 10.06. Textile Engineering | - |
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
SCOPUSTM
Citations
21
checked on Sep 13, 2025
WEB OF SCIENCETM
Citations
15
checked on Sep 15, 2025
Page view(s)
164
checked on Sep 8, 2025
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.