Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/7289Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yıldırım, Fati | - |
| dc.contributor.author | Karcı, Fikret | - |
| dc.date.accessioned | 2019-08-16T12:19:17Z | |
| dc.date.available | 2019-08-16T12:19:17Z | |
| dc.date.issued | 2008 | - |
| dc.identifier.issn | 0143-7208 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/7289 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.dyepig.2007.07.009 | - |
| dc.description.abstract | 5-Amino-4-arylazo-3-methyl-1H-pyrazoles were diazotised and coupled with barbituric acid to provide 13 novel heterocyclic disazo barbituric acid dyes that were characterized by elemental analysis and spectral methods. The effects of varying the pH and solvent on the absorption of the dyes substituted with electron-withdrawing and electron-donating groups at their o-, m-, p-position were examined in detail. © 2007 Elsevier Ltd. All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Dyes and Pigments | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Absorption properties | en_US |
| dc.subject | Azo barbituric acid | en_US |
| dc.subject | Barbituric acid | en_US |
| dc.subject | Diazo-coupling reaction | en_US |
| dc.subject | Disazo dyes | en_US |
| dc.subject | Pyrazole | en_US |
| dc.subject | Absorption | en_US |
| dc.subject | Organic acids | en_US |
| dc.subject | pH | en_US |
| dc.subject | Solvents | en_US |
| dc.subject | Spectrum analysis | en_US |
| dc.subject | Synthesis (chemical) | en_US |
| dc.subject | Solvatochromic properties | en_US |
| dc.subject | Azo dyes | en_US |
| dc.subject | absorption | en_US |
| dc.subject | acid dye | en_US |
| dc.subject | azo dye | en_US |
| dc.subject | chemical analysis | en_US |
| dc.subject | dye property | en_US |
| dc.subject | solvent | en_US |
| dc.subject | synthesis | en_US |
| dc.title | The synthesis and solvatochromic properties of some novel heterocyclic disazo dyes derived from barbituric acid | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 77 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.startpage | 451 | |
| dc.identifier.startpage | 451 | en_US |
| dc.identifier.endpage | 456 | en_US |
| dc.authorid | 0000-0002-1800-1592 | - |
| dc.identifier.doi | 10.1016/j.dyepig.2007.07.009 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-35648931367 | en_US |
| dc.identifier.wos | WOS:000251488600029 | en_US |
| dc.identifier.scopusquality | Q1 | - |
| dc.owner | Pamukkale University | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | 31.08. Chemistry and Chemical Process Technologies | - |
| crisitem.author.dept | 17.01. Chemistry | - |
| Appears in Collections: | Denizli Teknik Bilimler Meslek Yüksekokulu Koleksiyonu Fen-Edebiyat Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.