Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/7192Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Özcan, Ali Vefa | - |
| dc.contributor.author | Evrengul, Harun | - |
| dc.contributor.author | Goksin, I. | - |
| dc.contributor.author | Gur, S. | - |
| dc.contributor.author | Kaftan, A. | - |
| dc.date.accessioned | 2019-08-16T12:17:30Z | - |
| dc.date.available | 2019-08-16T12:17:30Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.issn | 0003-4975 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/7192 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.athoracsur.2008.01.069 | - |
| dc.description.abstract | Abstract Not Available | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Annals of Thoracic Surgery | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | aged | en_US |
| dc.subject | anastomosis | en_US |
| dc.subject | angina pectoris | en_US |
| dc.subject | article | en_US |
| dc.subject | ascending aorta | en_US |
| dc.subject | blood vessel diameter | en_US |
| dc.subject | case report | en_US |
| dc.subject | coronary artery bypass graft | en_US |
| dc.subject | coronary artery disease | en_US |
| dc.subject | coronary stent | en_US |
| dc.subject | electrocardiography | en_US |
| dc.subject | heart left bundle branch block | en_US |
| dc.subject | human | en_US |
| dc.subject | left anterior descending coronary artery | en_US |
| dc.subject | male | en_US |
| dc.subject | priority journal | en_US |
| dc.subject | saphenous vein graft | en_US |
| dc.subject | vascular patency | en_US |
| dc.subject | Aged | en_US |
| dc.subject | Angina Pectoris | en_US |
| dc.subject | Angioplasty, Transluminal, Percutaneous Coronary | en_US |
| dc.subject | Coronary Angiography | en_US |
| dc.subject | Coronary Artery Bypass | en_US |
| dc.subject | Coronary Restenosis | en_US |
| dc.subject | Coronary Stenosis | en_US |
| dc.subject | Follow-Up Studies | en_US |
| dc.subject | Humans | en_US |
| dc.subject | Male | en_US |
| dc.subject | Retreatment | en_US |
| dc.subject | Saphenous Vein | en_US |
| dc.subject | Stents | en_US |
| dc.subject | Time Factors | en_US |
| dc.subject | Treatment Outcome | en_US |
| dc.subject | Vascular Patency | en_US |
| dc.title | 30-Year Patency of a Saphenous Vein Graft in Coronary Bypass Graft Surgery | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 85 | en_US |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.doi | 10.1016/j.athoracsur.2008.01.069 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.pmid | 18355484 | en_US |
| dc.identifier.scopus | 2-s2.0-40749102881 | en_US |
| dc.identifier.wos | WOS:000254083300084 | en_US |
| dc.identifier.scopusquality | Q1 | - |
| dc.owner | Pamukkale University | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | 14.01. Surgical Medicine | - |
| crisitem.author.dept | 14.02. Internal Medicine | - |
| crisitem.author.dept | 14.01. Surgical Medicine | - |
| Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
SCOPUSTM
Citations
2
checked on Sep 13, 2025
WEB OF SCIENCETM
Citations
2
checked on Sep 13, 2025
Page view(s)
150
checked on Sep 8, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.