Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/6330Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yılmaz, Koray | - |
| dc.contributor.author | Karaagac, H. | - |
| dc.date.accessioned | 2019-08-16T12:06:00Z | |
| dc.date.available | 2019-08-16T12:06:00Z | |
| dc.date.issued | 2010 | - |
| dc.identifier.issn | 0169-4332 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/6330 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.apsusc.2010.04.034 | - |
| dc.description.abstract | CuIn 0.5 Ga 0.5 Te 2 (CIGT) thin films have been prepared by e-beam evaporation from a single crystal powder synthesized by direct reaction of constituent elements in a stoichiometric proportion. Post-depositional annealing has been carried out at 300 and 350 °C. The compositions of the films were determined by energy dispersive X-ray analysis (EDXA) and it was found that there was a remarkable fluctuation in atomic percentage of the constituent elements following to the post-depositional annealing. X-ray diffraction analysis (XRD) has shown that as-grown films were amorphous in nature and turned into polycrystalline structure following to the annealing at 300 °C. The main peaks of CuIn 0.5 Ga 0.5 Te 2 and some minor peaks belonged to a binary phase Cu 2 Te appeared after annealing at 300 °C, whereas for the films annealed at 350 °C single phase of the CuIn 0.5 Ga 0.5 Te 2 chalcopyrite structure was observed with the preferred orientation along the (1 1 2) plane. The effect of annealing on and near surface regions has been studied using X-ray photoelectron spectroscopy (XPS). The results indicated that there was a considerable variation in surface composition following to the annealing process. The transmission and reflection measurements have been carried out in the wavelength range of 200-1100 nm. The absorption coefficients of the films were found to be in the order of 10 4 cm -1 and optical band gaps were determined as 1.39, 1.43 and 1.47 eV for as-grown and films annealed at 300 and 350 °C, respectively. The temperature dependent conductivity and photoconductivity measurements have been performed in the temperature range of -73 to 157 °C and the room temperature resistivities were found to be around 3.4 × 10 7 and 9.6 × 10 6 (? cm) for the as-grown and annealed films at 350 °C, respectively. © 2010 Elsevier B.V. All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Applied Surface Science | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Chalcopyrite compound | en_US |
| dc.subject | e-Beam evaporation | en_US |
| dc.subject | EDXA | en_US |
| dc.subject | X-ray diffraction | en_US |
| dc.subject | XPS | en_US |
| dc.subject | Amorphous films | en_US |
| dc.subject | Amorphous materials | en_US |
| dc.subject | Annealing | en_US |
| dc.subject | Copper compounds | en_US |
| dc.subject | Deposition | en_US |
| dc.subject | Energy dispersive X ray analysis | en_US |
| dc.subject | Energy gap | en_US |
| dc.subject | Evaporation | en_US |
| dc.subject | Gallium compounds | en_US |
| dc.subject | Indium compounds | en_US |
| dc.subject | Single crystals | en_US |
| dc.subject | Tellurium compounds | en_US |
| dc.subject | Thin films | en_US |
| dc.subject | X ray diffraction | en_US |
| dc.subject | X ray diffraction analysis | en_US |
| dc.subject | E beam evaporation | en_US |
| dc.subject | Optical and electrical properties | en_US |
| dc.subject | Polycrystalline structure | en_US |
| dc.subject | Room-temperature resistivity | en_US |
| dc.subject | Temperature-dependent conductivity | en_US |
| dc.subject | X-ray diffraction analyses (XRD) | en_US |
| dc.subject | X ray photoelectron spectroscopy | en_US |
| dc.title | Annealing effects on structural, optical and electrical properties of e-beam evaporated CuIn 0.5 Ga 0.5 Te 2 thin films | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 256 | en_US |
| dc.identifier.issue | 21 | en_US |
| dc.identifier.startpage | 6454 | |
| dc.identifier.startpage | 6454 | en_US |
| dc.identifier.endpage | 6458 | en_US |
| dc.authorid | 0000-0002-7724-4068 | - |
| dc.identifier.doi | 10.1016/j.apsusc.2010.04.034 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-77953133127 | en_US |
| dc.identifier.wos | WOS:000278595700054 | en_US |
| dc.identifier.scopusquality | Q1 | - |
| dc.owner | Pamukkale University | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | 17.03. Physics | - |
| Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.