Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/60627Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Divrikli, Ümit | en_US |
| dc.contributor.author | Aksin Biltekin, Gülşen | en_US |
| dc.date.accessioned | 2025-07-23T08:55:22Z | - |
| dc.date.available | 2025-07-23T08:55:22Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/60627 | - |
| dc.description.abstract | Bu tez çalışmasında, meyve suları, su ve gıda örneklerindeki organik asitler ile ağır metal iyonlarının tayini için üç farklı analitik yöntem geliştirilmiş ve validasyonu gerçekleştirilmiştir. İlk yöntemde, Yüksek Performanslı Sıvı Kromatografisi-Ultraviyole (HPLC-UV) kullanılarak meyve sularında askorbik asit (AA) ve oksalik asit (OA) tayini için optimize edilmiş bir metot sunulmuştur. AA ve OA için tayin sınırı (LOD) değerleri sırasıyla 1,4 mg/L ve 1,3 mg/L olarak belirlenmiş, elma ve portakal sularında %81-103 geri kazanım oranları elde edilmiştir. İkinci yöntemde, kadmiyum (Cd(II)) iyonlarının tayini için hidrofobik derin ötektik çözücü (DÖÇ) temelli emülsiyon sıvı faz mikroekstraksiyonu (HDÖÇ-ESFME) ile alevli atomik absorpsiyon spektrometresi (FAAS) kombinasyonu kullanılmıştır. Optimize edilen parametrelerle su örneklerinde 12-18 μg/L Cd(II,) gıdalarda (ıspanak, kereviz, pırasa) 0,37-0,73 μg/g olarak bulunmuş ve %95,3-97,8 geri kazanım sağlanmıştır. Üçüncü yöntemde, antimon (Sb(III)) tayini için hidrofilik derin ötektik çözücü (DÖÇ) tabanlı Sıvı-Faz Mikroekstraksiyon (ESFME) ve atomik absorpsiyon spektrometresi (AAS) kullanılmıştır. 3,7 μg/L LOD ve 41,7 kat zenginleştirme faktörüyle, su örneklerinde 12-21,6 μg/L Sb(III) bulunmuş, gıdalarda (ıspanak, kereviz, pırasa, kozalak balı çiçek balı, beyaz pirinç ve siyah pirinçte) %90-102,5 geri kazanım elde edilmiştir. | en_US |
| dc.description.abstract | In this thesis, three different analytical methods were developed and validated for the determination of organic acids and heavy metal ions in fruit juices, water, and food samples. The first method presents an optimized approach for the analysis of ascorbic acid (AA) and oxalic acid (OA) in fruit juices using High-Performance Liquid Chromatography with Ultraviolet detection (HPLC-UV). The Limit of Detection (LOD) values for AA and OA were determined as 1.4 mg/L and 1.3 mg/L, respectively, with recovery rates of 81-103% in apple and orange juices. The second method combines Hydrophilic Dextrin-Based Liquid-Phase Microextraction (HDES-ELFME) with Flame Atomic Absorption Spectrometry (FAAS) for the determination of cadmium (Cd(II)) ions. Under optimized parameters, Cd(II) levels of 12-18 μg/L were detected in water samples, while concentrations of 0.37-0.73 μg/g were measured in food samples (spinach, celery, leek), with a recovery rate of 95.3-97.8%. The third method utilizes Hydrophilic Deep Eutectic Solvent (DES)-based Liquid-Phase Microextraction (ESFME) and Atomic Absorption Spectrometry (AAS) for the analysis of antimony (Sb(III)). Demonstrating high sensitivity with an LOD of 3.7 μg/L and an enrichment factor of 41.7, the method detected Sb(III) levels of 12-21.6 μg/L in water samples and achieved recovery rates of 90-102.5% in food samples (spinach, celery, leek, pine honey, flower honey, white rice, and black rice). | en_US |
| dc.language.iso | tr | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Sıvı Kromatografisi | en_US |
| dc.subject | Askorbik Asit | en_US |
| dc.subject | Oksalik Asit | en_US |
| dc.subject | Meyve suyu | en_US |
| dc.subject | Derin ötektik çözücüler | en_US |
| dc.subject | Emülsiyon Sıvı-Faz Mikroekstraksiyon | en_US |
| dc.subject | Alevli atomik absorpsiyon spektrometrisi | en_US |
| dc.subject | Kadmiyum | en_US |
| dc.subject | Antimon | en_US |
| dc.subject | Gıda örnekleri | en_US |
| dc.subject | Liquid Chromatography | en_US |
| dc.subject | Ascorbic Acid | en_US |
| dc.subject | Oxalic Acid | en_US |
| dc.subject | Fruit Juice | en_US |
| dc.subject | Deep Eutectic Solvents | en_US |
| dc.subject | Emulsion Liquid- Phase Microextraction | en_US |
| dc.subject | Flame Atomic Absorption Spectrometry | en_US |
| dc.subject | Cadmium | en_US |
| dc.subject | Antimony | en_US |
| dc.subject | Food Samples | en_US |
| dc.title | Bazı organik asitlerin kromatografik ve kadmiyum ile antimonun derin ötektik çözücü ekstraksiyonuyla önderiştirilmesi sonrası spektroskopik tayini | en_US |
| dc.title.alternative | Chromatographic determination of certain organic acids and spectroscopic determination of cadmium and antimony following preconcentration using deep eutectic solvent extraction | en_US |
| dc.type | Doctoral Thesis | en_US |
| dc.department | PAÜ, Enstitüler, Fen Bilimleri Enstitüsü | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.contributor.affiliation | Pamukkale Üniversitesi | en_US |
| item.languageiso639-1 | tr | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Doctoral Thesis | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | embargo_20251230 | - |
| Appears in Collections: | Tez Koleksiyonu (Fen Bilimleri Enstitüsü) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10399690.pdf Until 2025-12-30 | 3.32 MB | Adobe PDF | View/Open | |
| tez kısıt (Gulsen AKSIN BILTEKIN).pdf Restricted Access | 473.04 kB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.