Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/60375Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Inneci, Ahmet | - |
| dc.contributor.author | Turna, Yasar | - |
| dc.date.accessioned | 2025-06-20T19:07:26Z | - |
| dc.date.available | 2025-06-20T19:07:26Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1303-099X | - |
| dc.identifier.uri | https://doi.org/10.21121/eab.20250206 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/60375 | - |
| dc.description.abstract | The main objective of this study is to analyze the relationship between poverty, total tax revenues and revaluation rates, which indicate the increase rates of some fixed taxes each year and to test the effect of total tax revenues and revaluation rates on poverty between 1991 and 2021 in T & uuml;rkiye. In this framework, income poverty data calculated by us based on per capita income data using the Hodrick-Presscot filter is used in this study. The relationship between the variables are tested with the artificial neural network method, which is used to obtain more realistic and resistant results, unlike the time series models used in the economic literature recently. Therefore, according to the weight values obtained from the output data in the 4-layer and 7-neuron artificial neural network model, it is concluded that a 1% increase in total tax revenues increases income poverty by 1.20% and a 1% increase in revaluation rates increases income poverty by 0.61% | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Ege Univ, Fac Economics & Admin Sciences | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Poverty | en_US |
| dc.subject | Tax Revenues | en_US |
| dc.subject | Revaluation Rate | en_US |
| dc.subject | Income Poverty | en_US |
| dc.subject | Artificial Neural Networks | en_US |
| dc.title | The Impact of Tax Revenues and Revaluation Rates on Poverty in Türkiye: Artificial Neural Network Approach | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 25 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.department | Pamukkale University | en_US |
| dc.identifier.doi | 10.21121/eab.20250206 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.authorwosid | İnneci, Ahmet/Acg-9713-2022 | - |
| dc.authorwosid | Turna, Yaşar/Acn-9632-2022 | - |
| dc.identifier.wos | WOS:001490788300001 | - |
| dc.identifier.scopusquality | N/A | - |
| dc.description.woscitationindex | Emerging Sources Citation Index | - |
| dc.identifier.wosquality | N/A | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | 28.04. Financial Banking and Insurance | - |
| crisitem.author.dept | 28.04. Financial Banking and Insurance | - |
| Appears in Collections: | WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.