Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/60337Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Işıtan, A. | - |
| dc.contributor.author | Erkan, H.E. | - |
| dc.contributor.author | Gök, C. | - |
| dc.contributor.author | Sulak, M. | - |
| dc.contributor.author | Koluman, A. | - |
| dc.date.accessioned | 2025-06-20T19:05:00Z | - |
| dc.date.available | 2025-06-20T19:05:00Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 0170-0839 | - |
| dc.identifier.uri | https://doi.org/10.1007/s00289-025-05802-7 | - |
| dc.description.abstract | This study explores the development of antibacterial and mechanically enhanced nanocomposite films based on biodegradable chitosan (CS) and alginate (ALG) matrices. Initially, four polymer film formulations (CS1, CS2, CS-ALG, and ALG) were prepared and characterized to assess their baseline physical, mechanical, and antimicrobial properties. Among them, CS2 exhibited the highest tensile strength (31.68 MPa), while CS-ALG displayed the greatest elongation (19.68%), although their inherent antibacterial performance was limited. To enhance their functionality, silver nanoparticles (AgNPs) were synthesized through a green method using Eruca vesicaria (arugula) extract and incorporated into the CS2 matrix at different concentrations (1%, 2.5%, and 5%). The resulting CSNP films were comprehensively characterized by UV–Vis spectroscopy, SEM, FT-IR, EDX, and XRD, which confirmed the formation of well-dispersed, crystalline AgNPs with an average size of 16 nm. The CSNP3 sample (5% AgNPs) demonstrated significant improvement in both antibacterial activity (inhibition zones: 11–15 mm) and mechanical strength (54.6 MPa), while CSNP2 offered an optimal balance between flexibility and antibacterial efficacy. Overall, the results confirm that green synthesized AgNPs significantly improve the structural, mechanical, and biological performance of CS-based films. These eco-friendly nanocomposites have strong potential for biomedical applications, including antimicrobial wound dressings and sustainable surface coatings. © The Author(s) 2025. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Türkiye; TÜBİTAK; Turkish National Agency, (2021-1-TR01-KA220-HED-000032160) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | Polymer Bulletin | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Antibacterial Activity | en_US |
| dc.subject | Biodegradable Film | en_US |
| dc.subject | Chitosan | en_US |
| dc.subject | Green Synthesis | en_US |
| dc.subject | Mechanical Properties | en_US |
| dc.subject | Silver Nanoparticles | en_US |
| dc.title | Improvement of Antibacterial and Mechanical Properties of Chitosan Matrix Biodegradable Polymer Coating Materials With Green Synthesized Nanosilver Obtained From Aromatic Arugula (Eruca Vesicaria) | en_US |
| dc.type | Article | en_US |
| dc.department | Pamukkale University | en_US |
| dc.identifier.doi | 10.1007/s00289-025-05802-7 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.authorscopusid | 57204704949 | - |
| dc.authorscopusid | 59900615400 | - |
| dc.authorscopusid | 13006912800 | - |
| dc.authorscopusid | 57190436537 | - |
| dc.authorscopusid | 8937670400 | - |
| dc.identifier.scopus | 2-s2.0-105005285939 | - |
| dc.identifier.wos | WOS:001489672400001 | - |
| dc.identifier.scopusquality | Q2 | - |
| dc.description.woscitationindex | Science Citation Index Expanded | - |
| dc.identifier.wosquality | Q2 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | 20.05. Mechanical Engineering | - |
| crisitem.author.dept | 20.02. Metallurgical And Materials Engineering | - |
| crisitem.author.dept | 03.01. Organic Agriculture Management | - |
| crisitem.author.dept | 20.03. Biomedical Engineering | - |
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.