Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/55486Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ELGİN KARABACAK, Çiğdem | en_US |
| dc.date.accessioned | 2023-11-24T06:18:26Z | - |
| dc.date.available | 2023-11-24T06:18:26Z | - |
| dc.date.issued | 2022 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11499/55486 | - |
| dc.description | ÇİĞDEM ELGİN KARABACAK | en_US |
| dc.language.iso | en | en_US |
| dc.rights | info:eu-repo/semantics/ClosedAccess | en_US |
| dc.title | The Effects Of Dıfferent Plantıng Dıstances On Yıeld And Qualıty Of Anka Tomato International. | en_US |
| dc.type | Book Part | en_US |
| dc.authorid | 0000-0001-7416-0443 | en_US |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Book Part | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | 25.02. Plant and Animal Production | - |
| Appears in Collections: | Çal Meslek Yüksekokulu Koleksiyonu | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.