Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/49677Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Baylan, Mehmet | - |
| dc.contributor.author | Karabulut, Orhan | - |
| dc.date.accessioned | 2023-02-06T20:09:47Z | - |
| dc.date.available | 2023-02-06T20:09:47Z | - |
| dc.date.issued | 1997 | - |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=8tbPippmWV_b-Irrn9YEAsVNcv5a6cgcKpcNmgfiwsT1P6UI1jKoZ09MvMW5FFwr | - |
| dc.identifier.uri | https://hdl.handle.net/11499/49677 | - |
| dc.description.abstract | VII By examining experimental and theoretical even - even rare earth isotopes in deformed region 150 | en_US |
| dc.language.iso | tr | en_US |
| dc.publisher | Pamukkale Üniversitesi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fizik ve Fizik Mühendisliği | en_US |
| dc.subject | Physics and Physics Engineering | en_US |
| dc.subject | Deformasyon | en_US |
| dc.subject | Deformation | en_US |
| dc.subject | Samaryum | en_US |
| dc.subject | Samarium | en_US |
| dc.subject | İzotoplar | en_US |
| dc.subject | Isotopes | en_US |
| dc.title | 150 ? A ? Deforme bölge girişlerindeki bazı çift - çift samaryum izotoplarının enerji seviyelerinin ve çokkutuplu karışım oranlarının etkileşen bozon modeli ile incelenmesi | en_US |
| dc.type | Master Thesis | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.endpage | 62 | en_US |
| dc.department | PAU, Fen Bilimleri Enstitüsü, Fizik Ana Bilim Dalı | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.identifier.yoktezid | 67486 | en_US |
| dc.institutionauthor | Karabulut, Orhan | - |
| item.languageiso639-1 | tr | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Master Thesis | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | 17.03. Physics | - |
| Appears in Collections: | Tez Koleksiyonu (Fen Bilimleri Enstitüsü) | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.