Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/44904Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Özen, M. | - |
| dc.contributor.author | Yılmaz, A. | - |
| dc.contributor.author | Beyoğlu, R. | - |
| dc.contributor.author | Seyit, M. | - |
| dc.contributor.author | Oskay, A. | - |
| dc.date.accessioned | 2022-05-17T12:45:21Z | |
| dc.date.available | 2022-05-17T12:45:21Z | |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 1309-9833 | - |
| dc.identifier.uri | https://doi.org/10.31362/patd.749262 | - |
| dc.description.abstract | Purpose: The aim of this study is to define the sociodemographic characteristics of the staff other than health professionals working at Pamukkale University (PAU) Hospital, to evaluate their knowledge about Brucellosis and protection of people at risk against it, as well as their relationship with some risky practices that may cause Brucella infection. Materials and methods: The data of the research were collected using a questionnaire comprising of 25 questions, using face-to-face interview technique. The questionnaires were applied at PAU Hospital. Results: Brucellosis is a common disease in our country. Although the participants in our study were of different age groups and worked at the hospital environment, only (4.65%) (0.58%-8.72%) of them knew that Brucellosis can be transmitted by contact with animals. Increasing age and education level negatively affected the information, attitudes and behaviors about Brucella. Conclusion: Hospital staff should be informed about Brucellosis, including awareness of the risk that the disease may be transmitted by contact with animals and / or their products or waste. © 2020, Pamukkale University. All rights reserved. | en_US |
| dc.language.iso | tr | en_US |
| dc.publisher | Pamukkale University | en_US |
| dc.relation.ispartof | Pamukkale Medical Journal | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Brucella | en_US |
| dc.subject | Brucellosis | en_US |
| dc.subject | Zoonosis Diseases | en_US |
| dc.title | Evaluation Of Information, Attitudes And Behaviors Of A University Hospital Staff About Brucella | en_US |
| dc.title.alternative | Bir Üniversite Hastanesi Personelinin Brusella Hakkındaki Bilgi, Tutum ve Davranışlarının Değerlendirilmesi | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 13 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 621 - 627 | |
| dc.identifier.startpage | 621 | en_US |
| dc.identifier.endpage | 627 | en_US |
| dc.department | Pamukkale University | en_US |
| dc.identifier.doi | 10.31362/patd.749262 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.authorscopusid | 36993995700 | - |
| dc.authorscopusid | 55554611400 | - |
| dc.authorscopusid | 57221589630 | - |
| dc.authorscopusid | 48161777700 | - |
| dc.authorscopusid | 36465431900 | - |
| dc.identifier.scopus | 2-s2.0-85163106219 | - |
| dc.identifier.trdizinid | 465704 | en_US |
| dc.identifier.scopusquality | Q4 | - |
| dc.owner | Pamukkale University | - |
| dc.identifier.wosquality | N/A | - |
| item.languageiso639-1 | tr | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | 14.02. Internal Medicine | - |
| crisitem.author.dept | 14.02. Internal Medicine | - |
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bir üniversite hastanesi personelinin.pdf | 576.89 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
116
checked on Sep 8, 2025
Download(s)
50
checked on Sep 8, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.