Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/39461Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kelesoglu, Z | - |
| dc.contributor.author | Kosar, B | - |
| dc.contributor.author | Albayrak, C | - |
| dc.contributor.author | Odabasoglu, M | - |
| dc.contributor.author | Buyukgungor, O | - |
| dc.date.accessioned | 2022-02-28T07:14:37Z | - |
| dc.date.available | 2022-02-28T07:14:37Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.issn | 2053-2733 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/39461 | - |
| dc.identifier.uri | https://doi.org/10.1107/S0108767309094410 | - |
| dc.description.abstract | Abstract Not Available | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | INT UNION CRYSTALLOGRAPHY | en_US |
| dc.relation.ispartof | ACTA CRYSTALLOGRAPHICA A-FOUNDATION AND ADVANCES | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | schiff bases; enol-imine | en_US |
| dc.title | Crystal Structure of (E)-3-[(4-Ethylphenylimino)methyl]benzene-1,2-diol and (E)-3-[( 4-Butylphenyl imino)methyl]benzene-1,2-diol. | en_US |
| dc.type | Conference Object | en_US |
| dc.identifier.volume | 65 | en_US |
| dc.identifier.startpage | S266 | - |
| dc.identifier.startpage | S266 | en_US |
| dc.identifier.endpage | S266 | en_US |
| dc.identifier.doi | 10.1107/S0108767309094410 | - |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wos | WOS:000480362900559 | en_US |
| dc.identifier.scopusquality | Q1 | - |
| dc.owner | Pamukkale University | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Conference Object | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | 31.08. Chemistry and Chemical Process Technologies | - |
| Appears in Collections: | Denizli Teknik Bilimler Meslek Yüksekokulu Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| a45558.pdf | 334.5 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
78
checked on Sep 8, 2025
Download(s)
44
checked on Sep 8, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.