Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/3929Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ayranci, Rukiye | - |
| dc.contributor.author | Demirkan, Buse | - |
| dc.contributor.author | Sen, Betul | - |
| dc.contributor.author | Savk, Aysun | - |
| dc.contributor.author | Ak, Metin | - |
| dc.contributor.author | Sen, Fatih | - |
| dc.date.accessioned | 2019-07-11T10:37:10Z | |
| dc.date.available | 2019-07-11T10:37:10Z | |
| dc.date.issued | 2019-06 | - |
| dc.identifier.issn | 0928-4931 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/3929 | - |
| dc.description.abstract | An electrochemical non-enzymatic sensor was developed for the detection of glucose based on an electrode modified with monodisperse platinum-nickel nanocomposites-decorated on reduced graphene oxide (Pt/Ni@rGO) which was synthesized using a new ultrasonic hydroxide assisted reduction method. Because the nanocomposites prepared by using NaOH (OH – ligands) are much smaller nanocomposites on the supports compared to the ones without OH – ligands. Such a monodisperse Pt/Ni@rGO nanocomposites-based electrode exhibited a high electrochemical activity for electrocatalytic oxidation of glucose in alkaline solution. Amperometric analysis showed a glucose sensitivity of 171.92 µA/mM cm 2 of, the detection limit of 6.3 µM and a linear range of 0.02–5.0 mM glucose concentration. Fabricated sensor platform demonstrated long-term stability and good reproducibility, in addition to high selectivity. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.ispartof | Materials Science and Engineering C | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
| dc.subject | Amperometric analysis | en_US |
| dc.subject | Electro-catalytic oxidation | en_US |
| dc.subject | Electrochemical activities | en_US |
| dc.subject | Glucose concentration | en_US |
| dc.subject | Glucose detection | en_US |
| dc.subject | Non-enzymatic sensors | en_US |
| dc.subject | Reduced graphene oxides | en_US |
| dc.subject | rGO | en_US |
| dc.title | Use of the monodisperse Pt/Ni@rGO nanocomposite synthesized by ultrasonic hydroxide assisted reduction method in electrochemical nonenzymatic glucose detection | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 99 | en_US |
| dc.identifier.startpage | 951 | en_US |
| dc.identifier.endpage | 956 | en_US |
| dc.authorid | 0000-0002-0000-4613 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.pmid | 30889769 | en_US |
| dc.identifier.scopus | 2-s2.0-85061559300 | en_US |
| dc.identifier.wos | WOS:000463121200091 | en_US |
| dc.identifier.scopusquality | Q1 | - |
| dc.owner | Pamukkale University | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | 17.01. Chemistry | - |
| Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 87 1.pdf | manuscript_abstract | 130.56 kB | Adobe PDF | ![]() View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
